The NIBS Fleet
| Index | Type | Chassis | Body | Seats | Year | DDA |
| EU 59 BFK | Double | Scania | Optare | 80 | 2009 | Yes |
| MX 08 UZK | Midi | Optare | Solo | 34 | 2008 | Yes |
| EU 58 BLJ | Double | Scania | E Lancs | 81 | 2008 | Yes |
| YN 08 OCR | Double | Scania | Optare | 82 | 2008 | Yes |
| EU 05 ECV | Double | Scania | E Lancs | 84 | 2005 | Yes |
| NK 55 NBU | Single | Dennis | Dart | 36 | 2005 | Yes |
| YN 04 YJR | Double | Scania | E Lancs | 76 | 2004 | Yes |
| YN 04 YJS | Double | Scania | E Lancs | 76 | 2004 | Yes |
| YN 04 YJT | Double | Scania | E Lancs | 76 | 2004 | Yes |
| YN 04 YJU | Double | Scania | E Lancs | 76 | 2004 | Yes |
| BIL 4419 | Double | Dennis | E Lancs | 73 | 1999 | Yes |
| BIL 4539 | Double | Dennis | E Lancs | 73 | 1999 | Yes |
| BIL 6538 | Double | Dennis | E Lancs | 73 | 1999 | Yes |
| R 506 SJM | Single | Dennis | Dart | 36 | 1998 | Yes |
| J 269 SPR | Double | Dennis | E Lancs | 81 | 1992 | No |
| H 258 MFX | Double | Dennis | E Lancs | 81 | 1991 | No |
| H 228 LOM | Double | Scania | Alexander | 76 | 1990 | No |
| H 229 LOM | Double | Scania | Alexander | 76 | 1990 | No |
| H 243 LOM | Double | Scania | Alexander | 76 | 1990 | No |
| H 245 LOM | Double | Scania | Alexander | 76 | 1990 | No |
| BIL 4710 | Double | Scania | Alexander | 76 | 1990 | No |
| G 601 KTX | Double | Scania | Alexander | 80 | 1989 | No |
| G 603 KTX | Double | Scania | Alexander | 80 | 1989 | No |
| G 604 KTX | Double | Scania | Alexander | 80 | 1989 | No |
| G 605 KTX | Double | Scania | Alexander | 80 | 1989 | No |
| G 607 KTX | Double | Scania | Alexander | 80 | 1989 | No |
| C 51 CHM | Double | Leyland | Olympian | 71 | 1986 | No |
